March 27, 2008

 

CURRENCIES ENERGIES FINANCIALS FOODS GRAINS
INDICES MEATS METALS WOODS & FIBERS

 

Delivery Month Symbol Codes
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
F G H J K M N Q U V X Z

 

CURRENCIES
SYMBOL OPEN HIGH LOW CLOSE CHG VOL O I
Australian Dollar
ADM08 0.9102 0.9155 0.9090 0.9108 +0.0026 33165 70731
ADU08 0.0000 0.8990 0.8964 0.8990 +0.0026 45 301
ADZ08 0.0000 0.8874 0.8848 0.8874 +0.0026 2 637
British Pound
BPM08 2.0043 2.0060 1.9900 1.9908 -0.0021 83881 80012
BPU08 0.0000 1.9774 1.9753 1.9753 -0.0021 442 1089
BPZ08 0.0000 1.9619 1.9598 1.9598 -0.0021 0 61
Canadian Dollar
CDM08 0.9776 0.9855 0.9776 0.9823 +0.0029 27335 88904
CDU08 0.9803 0.9807 0.9802 0.9807 +0.0029 35 6167
CDZ08 0.0000 0.9790 0.9761 0.9790 +0.0029 10 2461
U.S. Dollar Index
DXM08 71.900 72.230 71.750 72.040 +0.160 6935 38738
DXU08 72.665 72.665 72.390 72.515 +0.125 2 2629
DXZ08 72.685 72.965 72.685 72.965 +0.075 3 558
Euro FX
ECM08 1.5729 1.5755 1.5670 1.5720 -0.0034 207088 162251
ECU08 1.5650 1.5670 1.5600 1.5638 -0.0034 776 2151
Japanese Yen
JYM08 1.0092 1.0105 1.0025 1.0056 -0.0046 116981 201015
JYU08 1.0102 1.0130 1.0090 1.0091 -0.0046 5 2577
JYZ08 0.0000 1.0171 1.0125 1.0125 -0.0046 0 545
Mexican Peso
MQJ08 0.00000 0.09335 0.09325 0.09335 +0.00010 0 3
MQK08 0.00000 0.09295 0.09285 0.09295 +0.00010 0 3
MQM08 0.09257 0.09262 0.09257 0.09262 +0.00010 7126 118456
Swiss Franc
SFM08 1.0078 1.0081 1.0022 1.0054 -0.0029 54017 54270
SFU08 0.0000 1.0072 1.0043 1.0043 -0.0029 4 1310
SFZ08 0.0000 1.0059 1.0030 1.0030 -0.0029 1 52

 

Return to Top

ENERGIES
SYMBOL OPEN HIGH LOW CLOSE CHG VOL O I
Crude Oil
CLK08 106.00 108.22 105.03 107.58 +1.68 330867 371440
CLM08 105.26 107.10 104.30 106.59 +1.45 140270 169814
CLN08 104.60 106.05 103.60 105.63 +1.26 53623 79880
CLQ08 103.69 105.14 102.93 104.81 +1.13 18206 34668
CLU08 103.20 104.57 102.61 104.16 +1.03 10383 50640
CLV08 104.00 104.00 102.45 103.66 +0.98 4788 38619
CLX08 102.57 103.38 101.89 103.22 +0.96 3036 22364
CLZ08 102.11 103.14 101.15 102.79 +0.94 23548 201671
CLF09 101.87 102.32 101.87 102.32 +0.93 734 24875
Heating Oil
HOJ08 3.0544 3.1633 3.0484 3.1483 +0.1045 18586 16139
HOK08 2.9458 3.0556 2.9458 3.0375 +0.0917 32562 84718
HOM08 2.9145 2.9910 2.9042 2.9795 +0.0717 13285 39232
HON08 2.9179 2.9824 2.9004 2.9715 +0.0632 5141 17636
HOQ08 2.9348 2.9759 2.9084 2.9710 +0.0602 1526 8440
HOU08 2.9536 2.9868 2.9250 2.9780 +0.0582 880 9241
HOV08 2.9355 2.9905 2.9300 2.9905 +0.0582 361 4034
HOX08 2.9675 3.0020 2.9585 3.0020 +0.0577 404 3611
HOZ08 2.9735 3.0240 2.9617 3.0130 +0.0572 2798 22227
Natural Gas
NGJ08 9.560 9.645 9.346 9.578 +0.006 70666 18911
NGK08 9.660 9.770 9.459 9.687 +0.002 41576 166087
NGM08 9.715 9.860 9.551 9.783 +0.008 8131 46291
NGN08 9.870 9.947 9.651 9.885 +0.008 3724 39183
NGQ08 9.840 10.001 9.737 9.948 +0.008 1831 27934
NGU08 9.855 10.010 9.760 9.968 +0.009 1232 20241
NGV08 9.987 10.096 9.823 10.037 +0.012 6002 61439
NGX08 10.200 10.369 10.120 10.307 +0.024 602 30342
NGZ08 10.530 10.717 10.466 10.662 +0.032 733 35521
Gasoline RBOB
RBJ08 2.7414 2.7590 2.6775 2.7163 -0.0266 23196 19845
RBK08 2.7349 2.7540 2.6760 2.7153 -0.0196 45171 87364
RBM08 2.7280 2.7452 2.6765 2.7143 -0.0141 21508 45546
RBN08 2.7305 2.7305 2.6761 2.7093 -0.0096 7675 21913
RBQ08 2.6658 2.7041 2.6658 2.6953 -0.0051 4123 11232
RBU08 2.6700 2.6750 2.6445 2.6708 -0.0001 3936 10946
RBV08 2.5213 2.5537 2.5210 2.5463 +0.0014 3625 7801
RBX08 2.5056 2.5294 2.4968 2.5213 +0.0059 1857 4945
RBZ08 2.4936 2.5227 2.4863 2.5133 +0.0089 1529 12941
Propane
PNJ08 1.4600 1.4600 1.4600 1.4600 unch 0 0
PNK08 1.4600 1.4600 1.4600 1.4600 unch 0 0
PNM08 1.4650 1.4650 1.4650 1.4650 unch 0 0
PNN08 1.4705 1.4705 1.4705 1.4705 unch 0 0
PNQ08 1.4760 1.4760 1.4760 1.4760 unch 0 0
PNU08 1.4820 1.4820 1.4820 1.4820 unch 0 0
PNV08 1.4880 1.4880 1.4880 1.4880 unch 0 0
PNX08 1.4915 1.4915 1.4915 1.4915 unch 0 0
PNZ08 1.4975 1.4975 1.4975 1.4975 unch 0 0

 

Return to Top

FINANCIALS
SYMBOL OPEN HIGH LOW CLOSE CHG VOL O I
Eurodollar
EDJ08 97.4200 97.4350 97.4175 97.4275 +0.0025 25356 145338
EDK08 97.6150 97.6300 97.6000 97.6300 +0.0150 6115 16666
EDM08 97.7150 97.7450